Team Results

Baltimore Ravens (2-5-0)

Week   Opponent   Result
1 at Buffalo Bills (5-2-0) Sun Sep 07 8:20 pm L 40 - 41
2 Cleveland Browns (2-6-0) Sun Sep 14 1:00 pm W 17 - 41
3 Detroit Lions (5-2-0) Mon Sep 22 8:15 pm L 38 - 30
4 at Kansas City Chiefs (5-3-0) Sun Sep 28 4:25 pm L 20 - 37
5 Houston Texans (3-4-0) Sun Oct 05 1:00 pm L 44 - 10
6 Los Angeles Rams (5-2-0) Sun Oct 12 1:00 pm L 17 - 3
7 Bye  
8 Chicago Bears (4-3-0) Sun Oct 26 1:00 pm W 16 - 30
9 at Miami Dolphins (2-6-0) Thu Oct 30 8:15 pm
10 at Minnesota Vikings (3-4-0) Sun Nov 09 1:00 pm
11 at Cleveland Browns (2-6-0) Sun Nov 16 4:25 pm
12 New York Jets (1-7-0) Sun Nov 23 1:00 pm
13 Cincinnati Bengals (3-5-0) Thu Nov 27 8:20 pm
14 Pittsburgh Steelers (4-3-0) Sun Dec 07 1:00 pm
15 at Cincinnati Bengals (3-5-0) Sun Dec 14 1:00 pm
16 New England Patriots (6-2-0) Sun Dec 21 1:00 pm
17 at Green Bay Packers (5-1-1) Sat Dec 27 1:00 pm
18 at Pittsburgh Steelers (4-3-0) Sat Jan 03 1:00 pm