Team Results

Baltimore Ravens (11-3-0)

Week   Opponent   Result
1 Houston Texans (9-7-0) Sun Sep 10 1:00 pm W 9 - 25
2 at Cincinnati Bengals (9-8-0) Sun Sep 17 1:00 pm W 27 - 24
3 Indianapolis Colts (9-8-0) Sun Sep 24 1:00 pm L 22 - 19
4 at Cleveland Browns (10-5-0) Sun Oct 01 1:00 pm W 28 - 3
5 at Pittsburgh Steelers (10-7-0) Sun Oct 08 1:00 pm L 10 - 17
6 at Tennessee Titans (6-11-0) Sun Oct 15 9:30 am W 24 - 16
7 Detroit Lions (11-4-0) Sun Oct 22 1:00 pm W 6 - 38
8 at Arizona Cardinals (4-13-0) Sun Oct 29 4:25 pm W 31 - 24
9 Seattle Seahawks (9-8-0) Sun Nov 05 1:00 pm W 3 - 37
10 Cleveland Browns (10-5-0) Sun Nov 12 1:00 pm L 33 - 31
11 Cincinnati Bengals (9-8-0) Thu Nov 16 8:15 pm W 20 - 34
12 at Los Angeles Chargers (5-12-0) Sun Nov 26 8:20 pm W 20 - 10
13 Bye  
14 Los Angeles Rams (9-7-0) Sun Dec 10 1:00 pm W 31 - 37
15 at Jacksonville Jaguars (9-8-0) Sun Dec 17 8:20 pm W 23 - 7
16 at San Francisco 49ers (0-0-0) Mon Dec 25 8:15 pm W 33 - 19
17 Miami Dolphins (11-4-0) Sun Dec 31 1:00 pm W 19 - 56
18 Pittsburgh Steelers (10-7-0) Sun Jan 07 1:00 pm