Team Results

Buffalo Bills (5-2-0)

Week   Opponent   Result
1 Baltimore Ravens (2-5-0) Sun Sep 07 8:20 pm W 40 - 41
2 at New York Jets (1-7-0) Sun Sep 14 1:00 pm W 30 - 10
3 Miami Dolphins (2-6-0) Thu Sep 18 8:15 pm W 21 - 31
4 New Orleans Saints (1-7-0) Sun Sep 28 1:00 pm W 19 - 31
5 New England Patriots (6-2-0) Sun Oct 05 8:20 pm L 23 - 20
6 at Atlanta Falcons (3-4-0) Mon Oct 13 7:15 pm L 14 - 24
7 Bye  
8 at Carolina Panthers (4-4-0) Sun Oct 26 1:00 pm W 40 - 9
9 Kansas City Chiefs (5-3-0) Sun Nov 02 4:25 pm
10 at Miami Dolphins (2-6-0) Sun Nov 09 1:00 pm
11 Tampa Bay Buccaneers (6-2-0) Sun Nov 16 1:00 pm
12 at Houston Texans (3-4-0) Thu Nov 20 8:15 pm
13 at Pittsburgh Steelers (4-3-0) Sun Nov 30 4:25 pm
14 Cincinnati Bengals (3-5-0) Sun Dec 07 4:25 pm
15 at New England Patriots (6-2-0) Sun Dec 14 1:00 pm
16 at Cleveland Browns (2-6-0) Sun Dec 21 1:00 pm
17 Philadelphia Eagles (6-2-0) Sun Dec 28 4:25 pm
18 New York Jets (1-7-0) Sat Jan 03 1:00 pm