Team Results

Los Angeles Rams (5-2-0)

Week   Opponent   Result
1 Houston Texans (3-4-0) Sun Sep 07 4:25 pm W 9 - 14
2 at Tennessee Titans (1-7-0) Sun Sep 14 1:00 pm W 33 - 19
3 at Philadelphia Eagles (6-2-0) Sun Sep 21 1:00 pm L 26 - 33
4 Indianapolis Colts (7-1-0) Sun Sep 28 4:05 pm W 20 - 27
5 San Francisco 49ers (0-0-0) Thu Oct 02 8:15 pm L 26 - 23
6 at Baltimore Ravens (2-5-0) Sun Oct 12 1:00 pm W 17 - 3
7 at Jacksonville Jaguars (4-3-0) Sun Oct 19 9:30 am W 35 - 7
8 Bye  
9 New Orleans Saints (1-7-0) Sun Nov 02 4:05 pm
10 at San Francisco 49ers (0-0-0) Sun Nov 09 4:25 pm
11 Seattle Seahawks (5-2-0) Sun Nov 16 4:05 pm
12 Tampa Bay Buccaneers (6-2-0) Sun Nov 23 8:20 pm
13 at Carolina Panthers (4-4-0) Sun Nov 30 1:00 pm
14 at Arizona Cardinals (2-5-0) Sun Dec 07 4:25 pm
15 Detroit Lions (5-2-0) Sun Dec 14 4:25 pm
16 at Seattle Seahawks (5-2-0) Thu Dec 18 8:15 pm
17 Bye  
18 at Atlanta Falcons (3-4-0) Mon Dec 29 8:15 pm
19 Bye  
20 Arizona Cardinals (2-5-0) Sat Jan 03 1:00 pm