Team Results

Minnesota Vikings (3-4-0)

Week   Opponent   Result
1 at Chicago Bears (4-3-0) Mon Sep 08 8:15 pm W 27 - 24
2 Atlanta Falcons (3-4-0) Sun Sep 14 8:20 pm L 22 - 6
3 Cincinnati Bengals (3-5-0) Sun Sep 21 1:00 pm W 10 - 48
4 at Pittsburgh Steelers (4-3-0) Sun Sep 28 9:30 am L 21 - 24
5 at Cleveland Browns (2-6-0) Sun Oct 05 9:30 am W 21 - 17
6 Bye  
7 Philadelphia Eagles (6-2-0) Sun Oct 19 1:00 pm L 28 - 22
8 at Los Angeles Chargers (5-3-0) Thu Oct 23 8:15 pm L 10 - 37
9 at Detroit Lions (5-2-0) Sun Nov 02 1:00 pm
10 Baltimore Ravens (2-5-0) Sun Nov 09 1:00 pm
11 Chicago Bears (4-3-0) Sun Nov 16 1:00 pm
12 at Green Bay Packers (5-1-1) Sun Nov 23 1:00 pm
13 at Seattle Seahawks (5-2-0) Sun Nov 30 4:05 pm
14 Washington Commanders (3-5-0) Sun Dec 07 1:00 pm
15 at Dallas Cowboys (3-4-1) Sun Dec 14 8:20 pm
16 at New York Giants (2-6-0) Sun Dec 21 1:00 pm
17 Detroit Lions (5-2-0) Thu Dec 25 4:30 pm
18 Green Bay Packers (5-1-1) Sat Jan 03 1:00 pm